25 Jul
Posted by admin as 141
Which quarterback has the highest winning% in NFL history? First right answer = 10 points?
Otto Graham – 57-13 .814. If you include the AAFC years that number will go up.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
RSS feed for comments on this post · TrackBack URI
Leave a reply